Description
Engine Sump Pan OHV Engine Models
| 3 Door Hatchback 1986-1990 MK4 | 3 Door Hatchback 1990-1992 MK5 | 3 Door Hatchback 1992-1995 MK5 Facelift |
| 3 Door Hatchback 1995-2001 MK6 | 3 Door Hatchback 1977-1983 MK1 | 3 Door Hatchback 1983-1989 MK2 |
| 3 Door Hatchback 1989-1995 MK3 | 3 Door Hatchback 1996-1999 MK4 | 3 Door Hatchback 1999-2002 MK5 |
| 1996-1999 | 1999-2008 | 1986-1990 MK2 |
| 1990-1992 MK3 | 1992-1995 MK3 Facelift | 1995-2001 MK4 |
| 5 Door Hatchback 1989-1995 MK3 | 5 Door Hatchback 1996-1999 MK4 | 5 Door Hatchback 1999-2002 MK5 |
| 5 Door Hatchback 1986-1990 MK4 | 5 Door Hatchback 1990-1992 MK5 | 5 Door Hatchback 1992-1995 MK5 Facelift |
| 5 Door Hatchback 1995-2001 MK6 | 3 Door Estate 1986-1990 MK4 | 5 Door Estate 1986-1990 MK4 |
| Cabriolet 1986-1990 | Van 1986-1990 | 5 Door Estate 1990-1992 MK5 |
| Cabriolet 1990-1992 | Van 1990-1992 | 5 Door Estate 1992-1995 MK5 Facelift |
| Cabriolet 1992-1995 | Van 1992-1995 | Van 1995-2001 |
| Cabriolet 1995-2001 | 5 Door Estate 1995-2001 MK6 |



Reviews
There are no reviews yet.